<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Logical Conclusions</title>
	<atom:link href="http://wttf.org/2008/04/25/logical-conclusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://wttf.org/2008/04/25/logical-conclusions/</link>
	<description>Daily cartoons from the future</description>
	<pubDate>Tue, 07 Oct 2008 04:55:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Dominic/Baudvine</title>
		<link>http://wttf.org/2008/04/25/logical-conclusions/#comment-2629</link>
		<dc:creator>Dominic/Baudvine</dc:creator>
		<pubDate>Sun, 27 Apr 2008 22:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://wttf.org/2008/04/25/logical-conclusions/#comment-2629</guid>
		<description>daniel: that's the great thing, it falls down and you replace it :D</description>
		<content:encoded><![CDATA[<p>daniel: that&#8217;s the great thing, it falls down and you replace it <img src='http://wttf.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James R.</title>
		<link>http://wttf.org/2008/04/25/logical-conclusions/#comment-2628</link>
		<dc:creator>James R.</dc:creator>
		<pubDate>Sun, 27 Apr 2008 14:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://wttf.org/2008/04/25/logical-conclusions/#comment-2628</guid>
		<description>Could you use wasps for HD?</description>
		<content:encoded><![CDATA[<p>Could you use wasps for HD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://wttf.org/2008/04/25/logical-conclusions/#comment-2625</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://wttf.org/2008/04/25/logical-conclusions/#comment-2625</guid>
		<description>so what happens when you get a dead pixel?</description>
		<content:encoded><![CDATA[<p>so what happens when you get a dead pixel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady Elizabeth</title>
		<link>http://wttf.org/2008/04/25/logical-conclusions/#comment-2624</link>
		<dc:creator>Lady Elizabeth</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://wttf.org/2008/04/25/logical-conclusions/#comment-2624</guid>
		<description>that was really a cool thought :).. pixeled bees :). 

anyway, thanks for the encouragement! i'll try to continue anything even remotely interesting. 

have a lovely day!! :)</description>
		<content:encoded><![CDATA[<p>that was really a cool thought :).. pixeled bees :). </p>
<p>anyway, thanks for the encouragement! i&#8217;ll try to continue anything even remotely interesting. </p>
<p>have a lovely day!! <img src='http://wttf.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noneek</title>
		<link>http://wttf.org/2008/04/25/logical-conclusions/#comment-2621</link>
		<dc:creator>Noneek</dc:creator>
		<pubDate>Fri, 25 Apr 2008 08:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://wttf.org/2008/04/25/logical-conclusions/#comment-2621</guid>
		<description>Awesome Idea!

Colour and arrange the bees in a square formation, then create radio signals that makes them follow the pattern on the screen. Ingenious! If only I could get the month off work</description>
		<content:encoded><![CDATA[<p>Awesome Idea!</p>
<p>Colour and arrange the bees in a square formation, then create radio signals that makes them follow the pattern on the screen. Ingenious! If only I could get the month off work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
